Lodging Packages
Beaver Creek West 2008-2009 Winter Lodging, Lift Ticket, and Equipment Rental Packages:
XP = EXTRA PERSON 1BR = ONE BEDROOM UNIT
2P = TWO PEOPLE 2BR = TWO BEDROOM UNIT
4P = FOUR PEOPLE 3BR = THREE BEDROOM UNIT
6P = SIX PEOPLE 4BR = FOUR BEDROOM UNIT
8P = EIGHT PEOPLE
STD = STANDARD CONDO**
DLX = DELUX CONDO**
PREM = PREMIUM CONDO**
* ALL RATES BELOW ARE ON A PER PERSON BASIS, all taxes included.
** Visit the Beaver Creek West website, or call 1-800-222-4840 ex. 0 for more information on the differences between condominium quality choices
***Packages include Lodging @ Beaver Creek West in Avon, CO, Lift Tickets for Vail, Beaver Creek, Keystone, Breckenridge, and Araphoe Basin, and Sport Adult Rental Package, and Performance Kids Rental Package from Charter Sports in Avon, CO (Adult Performance packages available at extra cost outlined below.)
NOVEMBER 21 – NOVEMBER 29*
Package #1| 4 Night 3 day
Std condo | Dlx Condo | Prem Condo | Adult Performance Ski Upgrade
2p/1br: $481.99 | $499.50 | $519.52 | $22.76
xp/1br: $294.34 | $298.72 | $303.72 | $22.76
4p/2br: $380.49 | $390.90| $402.80| $22.76
xp/2br: $294.34 | $298.72| $303.72 | $22.76
6p/3br: $346.66 | $354.70 | $363.89 | $22.76
xp/3br: $294.34 | $298.72 | $303.72 | $22.76
8p/4br: $337.61 | $345.02 | $353.49 | $22.76
xp/4br: $294.34 | $298.72 | $303.72 | $22.76
Package #2| 5 Night 4 Day
Std Condo | Dlx Condo | Prem Condo | Adult Performance Ski Upgrade
2p/1br: $591.14 | $624.03 | $649.05 | $30.35
xp/1br: $367.57 | $373.05 | $379.30 | $30.35
4p/2br: $475.27 | $488.28 | $503.15 | $30.35
xp/2br: $367.57 | $373.05 | $379.30 | $30.35
6p/3br: $432.98 | $443.03 | $454.51 | $30.35
xp/3br: $367.57 | $373.05 | $379.30 | $30.35
8p/4br: $421.66 | $430.92 | $441.51 | $30.35
xp/4br:$367.57 | $373.05 | $379.30 | $30.35
Package #3| 6 Night 5
Std Condo | Dlx Condo | Prem Condo | Adult Performance Ski Upgrade
2p/1br: $733.28 | $770.55 | $800.58 | $37.94
xp/1br: $462.81 | $469.37 | $476.88 | $37.94
4p/2br: $592.04 | $607.65 | $625.50 | $37.94
xp/2br: $462.81 | $469.37 | $476.88 | $37.94
6p/3br: $541.29 | $553.35 |$567.14 | $37.94
xp/3br: $462.81 | $469.37 | $476.88 | $37.94
8p/4br: $527.72 | $538.83 | $551.53 | $37.94
xp/4br: $462.81 | $469.37 | $476.88 | $37.94
Package #4| 7 Night 6 Day
Std Condo | Dlx Condo | Prem Condo | Adult Performance Ski Upgrade
2p/1br: $875.43 | $917.08 | $952.11 | $45.53
xp/1br: $558.04 | $565.70 | $574.46 | $45.53
4p/2br: $708.81 | $727.03 | $747.85 | $45.53
xp/2br: $558.04 | $565.70 | $574.46 | $45.53
6p/3br: $649.60 | $663.68 | $679.76 | $45.53
xp/3br: $558.04 | $565.70 | $574.46 | $45.53
8p/4br: $633.77 | $646.73 | $661.55 | $45.53
xp/4br: $558.04 | $565.70 | $574.46 | $45.53
NOVEMBER 30 – DECEMBER 13*
Package #1| 4 Night 3 Day
Std condo | Dlx Condo | Prem Condo |Adult Performance Ski Upgrade
2p/1br: $521.99 | $539.50 | $559.52 | $22.76
xp/1br: $334.34 | $338.72 | $343.72 | $22.76
4p/2br: $420.49 | $430.90 | $442.80 | $22.76
xp/2br: $334.34 | $338.72 | $343.72 | $22.76
6p/3br: $386.66 | $394.70 | $403.89 | $22.76
xp/3br: $334.34 | $338.72 | $343.72 | $22.76
8p/4br: $377.61 | $385.02 | $393.49 | $22.76
xp/4br: $334.34 | $338.72 | $343.72 | $22.76
Package #2| 5 Night 4 Day
Std Condo | Dlx Condo | Prem Condo | Adult Performance Ski Upgrade
2p/1br: $651.14 | $684.03 | $709.05 | $30.35
xp/1br: $427.57 | $433.05 | $439.30 | $30.35
4p/2br: $535.27 | $548.28 | $563.15 | $30.35
xp/2br: $427.57 | $433.05 | $439.30 | $30.35
6p/3br: $492.98 | $503.03 | $514.51 | $30.35
xp/3br: $427.57 | $433.05 | $439.30 | $30.35
8p/4br: $481.66 | $490.92 | $501.51 | $30.35
xp/4br: $427.57 | $433.05 | $439.30 | $30.35
Package #3| 6 Night 5 Day
Std Condo | Dlx Condo | Prem Condo | Adult Performance Ski Upgrade
2p/1br: $789.28 | $826.55 | $856.58 | $37.94
xp/1br: $518.81 | $525.37 | $532.88 | $37.94
4p/2br: $648.04 | $663.65 | $681.50 | $37.94
xp/2br: $518.81 | $525.37 | $532.88 | $37.94
6p/3br: $597.29 | $609.35 | $623.14 | $37.94
xp/3br: $518.81 | $525.37 | $532.88 | $37.94
8p/4br: $583.72 | $594.83 | $607.53 | $37.94
xp/4br: $518.81 | $525.37 | $532.88 | $37.94
Package #4| 7 Night 6 Day
Std Condo | Dlx Condo | Prem Condo | Adult Performance Ski Upgrade
2p/1br: $915.43 | $957.08 | $992.11 | $45.53
xp/1br: $598.04 | $605.70 | $614.46 | $45.53
4p/2br: $748.81 | $767.03 | $787.85 | $45.53
xp/2br: $598.04 | $605.70 | $614.46 | $45.53
6p/3br: $689.60 | $703.68 | $719.76 | $45.53
xp/3br: $598.04 | $605.70 | $614.46 | $45.53
8p/4br: $673.77 | $686.73 | $701.55 | $45.53
xp/4br: $598.04 | $605.70 | $614.46 | $45.53
DECEMBER 14 – DECEMBER 20*
Package #1| 4 Night 3 day
Std condo | Dlx Condo | Prem Condo | Adult Performance Ski Upgrade
2p/1br: $535.99 | $553.50 | $573.52 | $22.76
xp/1br: $348.34 | $352.72 | $357.72 | $22.76
4p/2br: $434.49 | $444.90 | $456.80 | $22.76
xp/2br: $348.34 | $352.72 | $357.72 | $22.76
6p/3br: $400.66 | $408.70 | $417.89 | $22.76
xp/3br: $348.34 | $352.72 | $357.72 | $22.76
8p/4br: $391.61 | $399.02 | $407.49 | $22.76
xp/4br: $348.34 | $352.72 | $357.72 | $22.76
Package #2| 5 Night 4 Day
Std Condo | Dlx Condo | Prem Condo | Adult Performance Ski Upgrade
2p/1br: $681.14 | $714.03 | $739.05 | $30.35
xp/1br: $457.57 | $463.05 | $469.30 | $30.35
4p/2br: $565.27 | $578.28 | $593.15 | $30.35
xp/2br: $457.57 | $463.05 | $469.30 | $30.35
6p/3br: $522.98 | $533.03 | $544.51 | $30.35
xp/3br: $457.57 | $463.05 | $469.30 | $30.35
8p/4br: $511.66 | $520.92 | $531.51 | $30.35
xp/4br: $457.57 | $463.05 | $469.30 | $30.35
Package #3| 6 Night 5 Day
Std Condo | Dlx Condo | Prem Condo | Adult Performance Ski Upgrade
2p/1br: $813.28 | $850.55 | $880.58 | $37.94
xp/1br: $542.81 | $549.37 | $556.88 | $37.94
4p/2br: $672.04 | $687.65 | $705.50 | $37.94
xp/2br: $542.81 | $549.37 | $556.88 | $37.94
6p/3br: $621.29 | $633.35 | $647.14 | $37.94
xp/3br: $542.81 | $549.37 | $556.88 | $37.94
8p/4br: $607.72 | $618.83 | $631.53 | $37.94
xp/4br: $542.81 | $549.37 | $556.88 | $37.94
Package #4| 7 Night 6 Day
Std Condo | Dlx Condo | Prem Condo | Adult Performance Ski Upgrade
2p/1br: $925.43 | $967.08 | $1,002.11 | $45.53
xp/1br: $608.04 | $615.70 | $624.46 | $45.53
4p/2br: $758.81 | $777.03 | $797.85 | $45.53
xp/2br: $608.04 | $615.70 | $624.46 | $45.53
6p/3br: $699.60 | $713.68 | $729.76 | $45.53
xp/3br: $608.04 | $615.70 | $624.46 | $45.53
8p/4br: $683.77 | $696.73 | $711.55 | $45.53
xp/4br: $608.04 | $615.70 | $624.46 | $45.53
DECEMBER 21 – JANUARY 3*
Package #1| 4 Night 3 day
Std condo | Dlx Condo | Prem Condo |Adult Performance Ski Upgrade
2p/1br: $1,073.60 | $1,121.96 | $1,177.22 | $22.76
xp/1br: $555.49 | $567.58 | $581.40 | $22.76
4p/2br: $751.80 | $777.63 | $807.15 | $22.76
xp/2br: $555.49 | $567.58 | $581.40 | $22.76
6p/3br: $686.49 | $707.75 | $732.05 | $22.76
xp/3br: $555.49 | $567.58 | $581.40 | $22.76
8p/4br: $642.04 | $660.19 | $680.93 | $22.76
xp/4br: $555.49 | $567.58 | $581.40 | $22.76
Package #2| 5 Night 4 Day
Std Condo | Dlx Condo | Prem Condo | Adult Performance Ski Upgrade
2p/1br: $1,352.90 | $1,424.34 | $1,493.42 | $30.35
xp/1br: $716.26 | $731.37 | $748.64 | $30.35
4p/2br: $961.65 | $993.93 | $1,030.83 | $30.35
xp/2br: $716.26 | $731.37 | $748.64 | $30.35
6p/3br: $880.02 | $906.59 | $936.96 | $30.35
xp/3br: $716.26 | $731.37 | $748.64 | $30.35
8p/4br: $824.45 | $847.13 | $873.06 | $30.35
xp/4br: $716.26 | $731.37 | $748.64 | $30.35
Package #3| 6 Night 5 Day
Std Condo | Dlx Condo | Prem Condo | Adult Performance Ski Upgrade
2p/1br: $1,643.20 | $1,726.73 | $1,809.63 | $37.94
xp/1br: $877.03 | $895.17 | $915.89 | $37.94
4p/2br: $1,171.49 | $1,210.24 | $1,254.52 | $37.94
xp/2br: $877.03 | $895.17 | $915.89 | $37.94
6p/3br: $1,073.54 | $1,105.43 | $1,141.87 | $37.94
xp/3br: $877.03 | $895.17 | $915.89 | $37.94
8p/4br: $1,006.86 | $1,034.08 | $1,065.19 | $37.94
xp/4br: $877.03 | $895.17 | $915.89 | $37.94
Package #4| 7 Night 6 Day
Std Condo | Dlx Condo | Prem Condo | Adult Performance Ski Upgrade
2p/1br: $1,933.49 | $2,029.12 | $2,125.83 | $45.53
xp/1br: $1,037.81 | $1,058.96 | $1,083.14 | $45.53
4p/2br: $1,381.34 | $1,426.55 | $1,478.21 | $45.53
xp/2br: $1,037.81 | $1,058.96 | $1,083.14 | $45.53
6p/3br: $1,267.06 | $1,304.26 | $1,346.78 | $45.53
xp/3br: $1,037.81 | $1,058.96 | $1,083.14 | $45.53
8p/4br: $1,189.26 | $1,221.02 | $1,257.32 | $45.53
xp/4br: $1,037.81 | $1,058.96 | $1,083.14 | $45.53
Package #5| 7 Night 5 Day
Std Condo | Dlx Condo | Prem Condo | Adult Performance Ski Upgrade
2p/1br: $1,836.49 | $1,932.12 | $2,028.83 | $45.53
xp/1br: $940.81 | $961.96 | $986.14 | $45.53
4p/2br: $1,284.34 | $1,329.55 | $1,381.21 | $45.53
xp/2br: $940.81 | $961.96 | $986.14 | $45.53
6p/3br: $1,170.06 | $1,207.26 | $1,249.78 | $45.53
xp/3br: $940.81 | $961.96 | $986.14 | $45.53
8p/4br: $1,092.26 | $1,124.02 | $1,160.32 | $45.53
xp/4br: $940.81 | $961.96 | $986.14 | $45.53
Package #6| 7 Night 4 Day
Std Condo | Dlx Condo | Prem Condo | Adult Performance Ski Upgrade
2p/1br: $1,739.49 | $1,835.12 | $1,931.83 | $45.53
xp/1br: $843.81 | $864.96 | $889.14 | $45.53
4p/2br: $1,187.34 | $1,232.55 | $1,284.21 | $45.53
xp/2br: $843.81 | $864.96 | $889.14 | $45.53
6p/3br: $1,073.06 | $1,110.26 | $1,152.78 | $45.53
xp/3br: $843.81 | $864.96 | $889.14 | $45.53
8p/4br: $995.26 | $1,027.02 | $1,063.32 | $45.53
xp/4br: $843.81 | $864.96 | $889.14 | $45.53
Package #7| 6 Night 4 Day
Std Condo | Dlx Condo | Prem Condo | Adult Performance Ski Upgrade
2p/1br: $1,546.20 | $1,629.73 | $1,712.63 | $37.94
xp/1br: $780.03 | $798.17 | $818.89 | $37.94
4p/2br: $1,074.49 | $1,113.24 | $1,157.52 | $37.94
xp/2br: $780.03 | $798.17 | $818.89 | $37.94
6p/3br: $976.54 | $1,008.43 | $1,044.87 | $37.94
xp/3br: $780.03 | $798.17 | $818.89 | $37.94
8p/4br: $909.86 | $937.08 | $968.19 | $37.94
xp/4br: $780.03 | $798.17 | $818.89 | $37.94
JANUARY 4 – FEBRUARY 13*
Package #1| 4 Night 3 day
Std condo | Dlx Condo | Prem Condo | Adult Performance Ski Upgrade
2p/1br: $640.46 | $660.18 | $682.71 | $22.76
xp/1br: $429.21 | $434.14 | $439.77 | $22.76
4p/2br: $523.23 | $534.74 | $547.90 | $22.76
xp/2br: $429.21 | $434.14 | $439.77 | $22.76
6p/3br: $489.40 | $498.54 | $508.99 | $22.76
xp/3br: $429.21 | $434.14 | $439.77 | $22.76
8p/4br: $476.41 | $484.65 | $494.06 | $22.76
xp/4br: $429.21 | $434.14 | $439.77 | $22.76
Package #2| 5 Night 4
Std Condo | Dlx Condo | Prem Condo | Day Adult Performance Ski Upgrade
2p/1br: $720.48 | $756.12 | $784.29 | $30.35
xp/1br: $467.41 | $473.57| $480.61 | $30.35
4p/2br: $584.94 | $599.32 | $615.77 | $30.35
xp/2br: $467.41 | $473.57 | $480.61 | $30.35
6p/3br: $542.65 | $554.07 | $567.13 | $30.35
xp/3br: $467.41 | $473.57 | $480.61 | $30.35
8p/4br: $526.42 | $536.71 | $548.47 | $30.35
xp/4br: $467.41 | $473.57 | $480.61 | $30.35
Package #3| 6 Night 5 Day
Std Condo | Dlx Condo | Prem Condo |Adult Performance Ski Upgrade
2p/1br: $884.49 | $925.07 | $958.87 | $37.94
xp/1br: $578.61 | $586.00 | $594.45 | $37.94
4p/2br: $719.64 | $736.91 | $756.64 | $37.94
xp/2br: $578.61 | $586.00 | $594.45 | $37.94
6p/3br: $668.89 | $682.61 | $698.28 | $37.94
xp/3br: $578.61 | $586.00 | $594.45 | $37.94
8p/4br: $649.42 | $661.77 | $675.89 | $37.94
xp/4br: $578.61 | $586.00 | $594.45 | $37.94
Package #4| 7 Night 6 Day
Std Condo | Dlx Condo | Prem Condo | Adult Performance Ski Upgrade
2p/1br: $1,030.51 | $1,076.01 | $1,115.45 | $45.53
xp/1br: $671.81 | $680.43 | $690.29 | $45.53
4p/2br: $836.35 | $856.49 | $879.51 | $45.53
xp/2br: $671.81 | $680.43 | $690.29 | $45.53
6p/3br: $777.14 | $793.14 | $811.43 | $45.53
xp/3br: $671.81 | $680.43 | $690.29 | $45.53
8p/4br: $754.42 | $768.83 | $785.30 | $45.53
xp/4br: $671.81 | $680.43 | $690.29 | $45.53
FEBRUARY 14 – FEBRUARY 21*
Package #1| 4 Night 3 day
Std condo | Dlx Condo | Prem Condo | Adult Performance Ski Upgrade
2p/1br: $811.82 | $842.55 | $877.68 | $22.76
xp/1br: $482.55 | $490.23 | $499.01 | $22.76
4p/2br: $631.65 | $649.77 | $670.47 | $22.76
xp/2br: $482.55 | $490.23 | $499.01 | $22.76
6p/3br: $566.34 | $579.89 | $595.37 | $22.76
xp/3br: $482.55 | $490.23 | $499.01 | $22.76
8p/4br: $557.29 | $570.21 | $584.97 | $22.76
xp/4br: $482.55 | $490.23 | $499.01 | $22.76
Package #2| 5 Night 4 Day
Std Condo | Dlx Condo | Prem Condo | Adult Performance Ski Upgrade
2p/1br: $1,014.18 | $1,063.59 | $1,107.50 | $30.35
xp/1br: $613.58 | $623.19 | $634.16 | $30.35
4p/2br: $799.96 | $822.61 | $848.49 | $30.35
xp/2br: $613.58 | $623.19 | $634.16 | $30.35
6p/3br: $718.33 | $735.26 | $754.62 | $30.35
xp/3br: $613.58 | $623.19 | $634.16 | $30.35
8p/4br: $707.01 | $723.16 | $741.61 | $30.35
xp/4br: $613.58 | $623.19 | $634.16 | $30.35
Package #3| 6 Night 5 Day
Std Condo | Dlx Condo | Prem Condo | Adult Performance Ski Upgrade
2p/1br: $1,144.53 | $1,201.63 | $1,254.31 | $37.94
xp/1br: $661.62 | $673.14 | $686.31 | $37.94
4p/2br: $885.27 | $912.45 | $943.51 | $37.94
xp/2br: $661.62 | $673.14 | $686.31 | $37.94
6p/3br: $787.31 | $807.63 | $830.86 | $37.94
xp/3br: $661.62 | $673.14 | $686.31 | $37.94
8p/4br: $773.74 | $793.11 | $815.25 | $37.94
xp/4br: $661.62 | $673.14 | $686.31 | $37.94
Package #4| 7 Night 6 Day
Std Condo | Dlx Condo | Prem Condo | Adult Performance Ski Upgrade
2p/1br: $1,355.89 | $1,420.67 | $1,482.13 | $45.53
xp/1br: $790.65 | $804.10 | $819.47 | $45.53
4p/2br: $1,051.58 | $1,083.29 | $1,119.53 | $45.53
xp/2br: $790.65 | $804.10 | $819.47 | $45.53
6p/3br: $937.29 | $961.00 | $988.10 | $45.53
xp/3br: $790.65 | $804.10 | $819.47 | $45.53
8p/4br: $921.46 | $944.06 | $969.89 | $45.53
xp/4br: $790.65 | $804.10 | $819.47 | $45.53
FEBRUARY 22 – MARCH 14*
Package #1| 4 Night 3 day
Std condo | Dlx Condo | Prem Condo | Adult Performance Ski Upgrade
2p/1br: $702.67 | $725.69 | $752.00 | $22.76
xp/1br: $456.01 | $461.76 | $468.34 | $22.76
4p/2br: $569.70 | $583.42 | $599.09 | $22.76
xp/2br: $456.01 | $461.76 | $468.34 | $22.76
6p/3br: $530.62 | $541.60 | $554.15 | $22.76
xp/3br: $456.01 | $461.76 | $468.34 | $22.76
8p/4br: $522.89 | $533.32 | $545.25 | $22.76
xp/4br: $456.01 | $461.76 | $468.34 | $22.76
Package #2| 5 Night 4 Day
Std Condo | Dlx Condo | Prem Condo | Adult Performance Ski Upgrade
2p/1br: $794.49 | $834.26 | $867.15 | $30.35
xp/1br: $497.16 | $504.35 | $512.58 | $30.35
4p/2br: $639.28 | $656.42 | $676.01 | $30.35
xp/2br: $497.16 | $504.35 | $512.58 | $30.35
6p/3br: $590.43 | $604.15 | $619.83 | $30.35
xp/3br: $497.16 | $504.35 | $512.58 | $30.35
8p/4br: $580.76 | $593.80 | $608.71 | $30.35
xp/4br: $497.16 | $504.35 | $512.58 | $30.35
Package #3| 6 Night 5 Day
Std Condo | Dlx Condo | Prem Condo | Adult Performance Ski Upgrade
2p/1br: $971.30 | $1,016.84 | $1,056.30 | $37.94
xp/1br: $612.31 | $620.94 | $630.81 | $37.94
4p/2br: $782.85 | $803.42 | $826.93 | $37.94
xp/2br: $612.31 | $620.94 | $630.81 | $37.94
6p/3br: $724.23 | $740.70 | $759.52 | $37.94
xp/3br: $612.31 | $620.94 | $630.81 | $37.94
8p/4br: $712.63 | $728.28 | $746.18 | $37.94
xp/4br: $612.31 | $620.94 | $630.81 | $37.94
Package #4| 7 Night 6 Day
Std Condo | Dlx Condo | Prem Condo | Adult Performance Ski Upgrade
2p/1br: $1,143.12 | $1,194.41 | $1,240.45 | $45.53
xp/1br: $722.46 | $732.53 | $744.04 | $45.53
4p/2br: $921.42 | $945.42 | $972.85 | $45.53
xp/2br: $722.46 | $732.53 | $744.04 | $45.53
6p/3br: $853.04 | $872.25 | $894.21 | $45.53
xp/3br: $722.46 | $732.53 | $744.04 | $45.53
8p/4br: $839.50 | $857.76 | $878.64 | $45.53
xp/4br: $722.46 | $732.53 | $744.04 | $45.53
MARCH 15 – MARCH 28*
Package #1| 4 Night 3 day
Std condo | Dlx Condo | Prem Condo | Adult Performance Ski Upgrade
2p/1br: $765.61 | $793.04 | $824.39 | $22.76
xp/1br: $471.74 | $478.60 | $486.44 | $22.76
4p/2br: $609.04 | $625.51 | $644.33 | $22.76
xp/2br: $471.74 | $478.60 | $486.44 | $22.76
6p/3br: $562.10 | $575.28 | $590.34 | $22.76
xp/3br: $471.74 | $478.60 | $486.44 | $22.76
8p/4br: $542.56 | $554.37 | $567.87 | $22.76
xp/4br: $471.74 | $478.60 | $486.44 | $22.76
Package #2| 5 Night 4 Day
Std Condo | Dlx Condo | Prem Condo |Adult Performance Ski Upgrade
2p/1br: $955.17 | $1,000.45 | $1,039.63 | $30.35
xp/1br: $598.83 | $607.40 | $617.20 | $30.35
4p/2br: $770.45 | $791.04 | $814.56 | $30.35
xp/2br: $598.83 | $607.40 | $617.20 | $30.35
6p/3br: $711.77 | $728.25 | $747.08 | $30.35
xp/3br: $598.83 | $607.40 | $617.20 | $30.35
8p/4br: $687.34 | $702.11 | $718.99 | $30.35
xp/4br: $598.83 | $607.40 | $617.20 | $30.35
Package #3| 6 Night 5 Day
Std Condo | Dlx Condo | Prem Condo | Adult Performance Ski Upgrade
2p/1br: $1,154.72 | $1,206.86 | $1,253.88 | $37.94
xp/1br: $724.91 | $735.20 | $746.96 | $37.94
4p/2br: $930.86 | $955.56 | $983.79 | $37.94
xp/2br: $724.91 | $735.20 | $746.96 | $37.94
6p/3br: $860.44 | $880.21 | $902.81 | $37.94
xp/3br: $724.91 | $735.20 | $746.96 | $37.94
8p/4br: $831.13 | $848.85 | $869.11 | $37.94
xp/4br: $724.91 | $735.20 | $746.96 | $37.94
Package #4| 7 Night 6 Day
Std Condo | Dlx Condo | Prem Condo | Adult Performance Ski Upgrade
2p/1br: $1,350.27 | $1,409.27 | $1,464.13 | $45.53
xp/1br: $847.00 | $859.00 | $872.71 | $45.53
4p/2br: $1,087.27 | $1,116.09 | $1,149.02 | $45.53
xp/2br: $847.00 | $859.00 | $872.71 | $45.53
6p/3br: $1,005.11 | $1,028.18 | $1,054.54 | $45.53
xp/3br: $847.00 | $859.00 | $872.71 | $45.53
8p/4br: $970.92 | $991.60 | $1,015.22 | $45.53
xp/4br: $847.00 | $859.00 | $872.71 | $45.53
MARCH 29 – APRIL 14*
Package #1| 4 Night 3 day
Std condo | Dlx Condo | Prem Condo | Adult Performance Ski Upgrade
2p/1br: $655.46 | $675.18 | $697.71 | $22.76
xp/1br: $444.21 | $449.14 | $454.77 | $22.76
4p/2br: $522.49 | $532.90 | $544.80 | $22.76
xp/2br: $444.21 | $449.14 | $454.77 | $22.76
6p/3br: $499.15 | $507.93 | $517.96 | $22.76
xp/3br: $444.21 | $449.14 | $454.77 | $22.76
8p/4br: $483.55 | $491.23 | $500.01 | $22.76
xp/4br: $444.21 | $449.14 | $454.77 | $22.76
Package #2| 5 Night 4 Day
Std Condo | Dlx Condo | Prem Condo | Adult Performance Ski Upgrade
2p/1br: $720.48 | $756.12 | $784.29 | $30.35
xp/1br: $467.41 | $473.57 | $480.61 | $30.35
4p/2br: $565.27 | $578.28 | $593.15 | $30.35
xp/2br: $467.41 | $473.57 | $480.61 | $30.35
6p/3br: $536.09 | $547.06 | $559.59 | $30.35
xp/3br: $467.41 | $473.57 | $480.61 | $30.35
8p/4br: $516.58 | $526.19 | $537.16 | $30.35
xp/4br: $467.41 | $473.57 | $480.61 | $30.35
Package #3| 6 Night 5 Day
Std Condo | Dlx Condo | Prem Condo | Adult Performance Ski Upgrade
2p/1br: $884.49 | $925.07 | $958.87 | $37.94
xp/1br: $578.61 | $586.00 | $594.45 | $37.94
4p/2br: $696.04 | $711.65 | $729.50 | $37.94
xp/2br: $578.61 | $586.00 | $594.45 | $37.94
6p/3br: $661.03 | $674.19 | $689.23 | $37.94
xp/3br: $578.61 | $586.00 | $594.45 | $37.94
8p/4br: $637.62 | $649.14 | $662.31 | $37.94
xp/4br: $578.61 | $586.00 | $594.45 | $37.94
Package #4| 7 Night 6 Day
Std Condo | Dlx Condo | Prem Condo | Adult Performance Ski Upgrade
2p/1br: $1,030.51 | $1,076.01 | $1,115.45 | $45.53
xp/1br: $671.81 | $680.43 | $690.29 | $45.53
4p/2br: $808.81 | $827.03 | $847.85 | $45.53
xp/2br: $671.81 | $680.43 | $690.29 | $45.53
6p/3br: $767.96 | $783.32 | $800.87 | $45.53
xp/3br: $671.81 | $680.43 | $690.29 | $45.53
8p/4br: $740.65 | $754.10 | $769.47 | $45.53
xp/4br: $671.81 | $680.43 | $690.29 | $45.53
Entries and comments feeds.
Valid XHTML and CSS. ^Top^
31 queries. 0.583 seconds.
Powered by WordPress with help byJohn Doe design by the Eagle Valley Blog design team.







